<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amsterdam Ad Blog</title>
	<atom:link href="http://www.amsterdamadblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amsterdamadblog.com</link>
	<description>The capital of advertising</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Riding the fourth wave of international advertising</title>
		<link>http://www.amsterdamadblog.com/2010/09/03/riding-the-fourth-wave-of-international-advertising/</link>
		<comments>http://www.amsterdamadblog.com/2010/09/03/riding-the-fourth-wave-of-international-advertising/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:01:47 +0000</pubDate>
		<dc:creator>Wouter Boon</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Robert Röling]]></category>
		<category><![CDATA[Wouter Boon]]></category>

		<guid isPermaLink="false">http://www.amsterdamadblog.com/?p=6170</guid>
		<description><![CDATA[Robert Röling, PhD student at the University van Amsterdam (economic geography), wrote an article about his research on Amsterdam’s success in attracting international agencies and creative talent. The article is titled “Small Town, Big Campaign: The Rise and Growth of an International Advertising Industry” &#8211; it is published in the academic journal Regional Studies. Röling’s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Robert Röling, PhD student at the University van Amsterdam (economic geography), wrote an article about his research on Amsterdam’s success in attracting international agencies and creative talent. The article is titled “<em>Small Town, Big Campaign: The Rise and Growth of an International Advertising Industry</em>” &#8211; it is published in the academic journal <em>Regional Studies</em>. Röling’s thorough article starts with describing the history of international advertising. In this context scholars nowadays speak of four big waves of international advertising, Röling explains. And Amsterdam is <em>the</em> centre of the fourth wave.<span id="more-6170"></span></p>
<p style="text-align: justify;">The first wave of international advertising dates from the 1920s when the industrial revolution gave American advertising an enormous boost. New York, and particularly Madison Avenue, became the first epicenter of international advertising. Agencies like JWT and DDB were so successful they expanded outside the US.</p>
<p style="text-align: justify;">In the 1960s the second wave was centered in London and Paris. A new creative élan changed the advertising industry. Agencies like Saatchi and Publicis introduced ‘soft-selling’. Until then American styled advertising was known to ‘hard-sell’ products by using a literal and bombastic tone of voice. In the 60s humour was added to persuade the consumer in a more friendly way. During this second wave ‘swinging London’ was the place to be.</p>
<p style="text-align: justify;">In the 70s a more diverse product range and a larger variety of consumer behaviour forced agencies to become more flexible. The typical international advertising agencies from the third wave, emerging in the 1980s, were smaller, and therefore more flexible, compared to the first two waves. Many of them were breakaways from the first and second wave agencies. At that time BBH, Fallon, and Crispin, Porter + Bogusky emerged as international agencies. Another typical third wave agency, Wieden+Kennedy, opened its Amsterdam office in the 90s – following Nike that opened it’s European headquarters here. And, as Röling mentions, this was a ‘critical juncture’ for the development of Amsterdam as an international advertising hub.</p>
<p style="text-align: justify;">Anti-cyclically the global networking agencies from the first and second wave only grew bigger and bigger during this period by buying creative, independent agencies. They thus became less and less flexible and more dependent on shareholders who were only interested in growth.</p>
<p style="text-align: justify;">The fourth wave of advertising was basically a continuation of the process of deconsolidation that started in the 80s. It was the introduction of the internet in the 90s and the changing role of the consumer that entitled the fourth wave to have its own chapter in the history books. The rapidly changing media landscape forced agencies to cooperate more and more with external, specialized parties, instead of doing everything in-house. Thanks to internationally orientated agencies like KesselsKramer, 180, and Strawberry Frog, opening their doors here in the 90s, Amsterdam is now riding the fourth wave.</p>
<p style="text-align: justify;">One of Röling’s most insightful observations is that today the Amsterdam offices of the global network agencies, like BBDO, DDB, TBWA, Publicis, Saatchi, and Lowe are predominantly nationally orientated in terms of both their clients and employees. What’s more, almost all of them are located outside the city centre in relatively cheap, not very inspiring office buildings, closer to Schiphol airport. The independent, third and fourth wave agencies, are all located in the city centre, preferably in the old merchant houses along the canals. Understandable. That is what makes creative folk from all over the world want to work in Amsterdam. And, not to forget, the clients don’t mind a meeting in such an environment either.</p>
<p style="text-align: justify;">So, to summarize Röling’s article, the key to Amsterdam’s international success is the increasing importance of small, flexible, independent advertising agencies and the attraction the city has on exactly these types of agencies and people. It is the size of the city, the friendly pace of life, and the international attitude of the people that attracts creativity. That is what makes Amsterdam the international centre of the fourth wave of international advertising. And since we’re only just climbing up from a global economical crisis, we still haven’t reached its peak.</p>
<p>You can download the entire article <a title="Small Town, Big Campaign: The Rise and Growth of an International Advertising Industry" href="http://www.amsterdamadblog.com/wp-content/uploads/2010/09/RS-Artikel.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamadblog.com/2010/09/03/riding-the-fourth-wave-of-international-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police sells DNA deodorant&#8230;or something</title>
		<link>http://www.amsterdamadblog.com/2010/09/02/police-sells-dna-deodorant-or-something/</link>
		<comments>http://www.amsterdamadblog.com/2010/09/02/police-sells-dna-deodorant-or-something/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:52:16 +0000</pubDate>
		<dc:creator>AAB</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Nivea]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.amsterdamadblog.com/?p=6149</guid>
		<description><![CDATA[This picture was sent to us by one of our avid commenters known as ‘Bernbach’. He wrote to us: “I always wonder what this Amsterdam police sign means. Are they trying to sell us deodorant?”. It made us think of DNAge, a Nivea skin care product that supposedly prevents your skin from getting older. Though [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Police DNA Spray" href="http://www.amsterdamadblog.com/wp-content/uploads/2010/09/Police-DNA-spray1.jpg" target="_blank" rel="lightbox[6149]"><img class="alignleft size-full wp-image-6152" title="Police DNA spray" src="http://www.amsterdamadblog.com/wp-content/uploads/2010/09/Police-DNA-spray1.jpg" alt="" width="124" height="176" /></a>This picture was sent to us by one of our avid commenters known as ‘Bernbach’. He wrote to us: “I always wonder what this Amsterdam police sign means. Are they trying to sell us deodorant?”. It made us think of DNAge, a Nivea skin care product that supposedly prevents your skin from getting older. Though this spray doesn’t protect your skin; it says it&#8217;s way more effective; it protects the whole neighborhood. From getting older? How? We don’t really know, but in any case it doesn’t smell as good as most deodorants. That guy (or girl?) is clearly not happy with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamadblog.com/2010/09/02/police-sells-dna-deodorant-or-something/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PanicProgram gives &#8216;junior&#8217; directors wings</title>
		<link>http://www.amsterdamadblog.com/2010/09/01/panicprogram-gives-junior-directors-wings/</link>
		<comments>http://www.amsterdamadblog.com/2010/09/01/panicprogram-gives-junior-directors-wings/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:42:40 +0000</pubDate>
		<dc:creator>AAB</dc:creator>
				<category><![CDATA[Activation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Aras Darmawan]]></category>
		<category><![CDATA[PanicProgram]]></category>
		<category><![CDATA[PostPanic]]></category>
		<category><![CDATA[Red Bull]]></category>

		<guid isPermaLink="false">http://www.amsterdamadblog.com/?p=6142</guid>
		<description><![CDATA[The commercial we’re showing today is not that interesting in itself. It is about Red Bull sugar free being distributed all over the place. To stress this message, Red Bull hid 4-packs of Red Bull throughout the Netherlands. And with some hints on a dedicated website you can search and find them – yawn&#8230; What [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y4TJw2Tw9gQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/y4TJw2Tw9gQ?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
The commercial we’re showing today is not that interesting in itself. It is about Red Bull sugar free being distributed all over the place. To stress this message, Red Bull hid 4-packs of Red Bull throughout the Netherlands. And with some hints on a dedicated <a title="Red Bull Hint &amp; Vind" href="http://www.redbullhintenvind.nl" target="_blank">website</a> you can search and find them – yawn&#8230; What is interesting about this project is that the animation was created by “junior” director Aras Darmawan from Indonesia. We don’t know why he is called junior, cause the animation looks pretty senior to us, but the fact is that he is part of the PanicProgram, a new brand recently launched by (post) production agency <a title="PostPanic" href="http://www.postpanic.com/" target="_blank">PostPanic</a> to give new visual talent (both local and international) a chance to show their skills. The other side of the cutting knife, is that PostPanic can also take in projects with meager budgets. A great idea that will hopefully give many ‘junior’ directors wings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamadblog.com/2010/09/01/panicprogram-gives-junior-directors-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not enough eyes at the Uitmarkt</title>
		<link>http://www.amsterdamadblog.com/2010/08/30/not-enough-eyes-at-the-uitmarkt/</link>
		<comments>http://www.amsterdamadblog.com/2010/08/30/not-enough-eyes-at-the-uitmarkt/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:05:15 +0000</pubDate>
		<dc:creator>AAB</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Fabrique]]></category>
		<category><![CDATA[Q42]]></category>
		<category><![CDATA[Studio Jona]]></category>
		<category><![CDATA[Uitmarkt]]></category>

		<guid isPermaLink="false">http://www.amsterdamadblog.com/?p=6125</guid>
		<description><![CDATA[There’s so much to see a the Uitmarkt that you might need a few extra sets of eyes. That’s what this poster communicates quite literally. It was created by Studio Jona (photographed by Arjan Benning) for the Amsterdam Uitburo. The Uitmarkt, which was held last weekend, is a market that shows what the new cultural [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Uitmarkt 2010" href="http://www.amsterdamadblog.com/wp-content/uploads/2010/08/Uitmarkt-Aug-2010.jpg" target="_blank" rel="lightbox[6125]"><img class="alignleft size-full wp-image-6126" title="Uitmarkt - Aug 2010" src="http://www.amsterdamadblog.com/wp-content/uploads/2010/08/Uitmarkt-Aug-2010.jpg" alt="" width="178" height="263" /></a>There’s so much to see a the Uitmarkt that you might need a few extra sets of eyes. That’s what this poster communicates quite literally. It was created by <a title="Studio Jona" href="http://www.studiojona.nl/" target="_blank">Studio Jona</a> (photographed by Arjan Benning) for the Amsterdam Uitburo. The Uitmarkt, which was held last weekend, is a market that shows what the new cultural season has to offer. Artists publicly give a free sneak peek into their acts to get the cultural audience excited and make it run to the box offices. Because there’s so much to see Delft/Amsterdam based agency <a title="Fabrique" href="http://www.fabrique.nl/" target="_blank">Fabrique</a> &#8211; together with <a title="Q42" href="http://q42.nl/" target="_blank">Q42</a> &#8211; created the &#8216;Uit app&#8217;, an app that displays the full Uitmarkt program. The app is navigable by artist, genre, time, and place. After the Uitmarkt the app is still useful for showing – and updating &#8211; the ‘Uit’ agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamadblog.com/2010/08/30/not-enough-eyes-at-the-uitmarkt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vodafone: as fast as Hamilton in Formula 1</title>
		<link>http://www.amsterdamadblog.com/2010/08/27/vodafone-as-fast-as-hamilton-in-a-formula-1-car/</link>
		<comments>http://www.amsterdamadblog.com/2010/08/27/vodafone-as-fast-as-hamilton-in-a-formula-1-car/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:48:15 +0000</pubDate>
		<dc:creator>AAB</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Achtung!]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.amsterdamadblog.com/?p=6102</guid>
		<description><![CDATA[On September 13th the World’s youngest Fomula 1 racer, Lewis Hamilton, will compete against a virtual racecar, built up from 28.800 Facebook profile photos – we’ve also uploaded our own. The question is, who will finish first; Hamilton in a racecar, on a 2.7 Km track, or the 288 MB Facebook car that will be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amsterdamadblog.com/wp-content/uploads/2010/08/Vodafone-Facebook-vs-Hamilton-August-20101.png" rel="lightbox[6102]"><img class="alignleft size-full wp-image-6106" title="Vodafone Facebook vs Hamilton - August 2010" src="http://www.amsterdamadblog.com/wp-content/uploads/2010/08/Vodafone-Facebook-vs-Hamilton-August-20101.png" alt="" width="188" height="288" /></a>On September 13th the World’s youngest Fomula 1 racer, Lewis Hamilton, will compete against a virtual racecar, built up from 28.800 Facebook profile photos – we’ve also uploaded our <a title="Vodafone: Facebook vs Hamilton AAB - August 2010" href="http://www.amsterdamadblog.com/wp-content/uploads/2010/08/Vodafone-Facebook-vs-Hamilton-AAB-August-2010.png" target="_blank" rel="lightbox[6102]">own</a>. The question is, who will finish first; Hamilton in a racecar, on a 2.7 Km track, or the 288 MB Facebook car that will be downloaded with Vodafone’s mobile network. It wouldn’t surprise us if the Facebook car wins, since the campaign is there to display the speed of Vodafone’s new, upgraded network. According to Vodafone, it is as fast as the average computer connection. That is quite a claim. And if true, how about communicating; “Vodafone&#8217;s new network; as fast as a landline”. Anyway, if you would like to see the actual race, it will be shown live on <a title="Facebook vs Hamilton" href="http://apps.facebook.com/facebookvshamilton" target="_blank">Facebook</a>. Created by <a title="Achtung!" href="http://www.achtung.nl/" target="_blank">Achtung!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamadblog.com/2010/08/27/vodafone-as-fast-as-hamilton-in-a-formula-1-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising market shows clear signs of recovery</title>
		<link>http://www.amsterdamadblog.com/2010/08/26/advertising-market-shows-clear-signs-of-recovery/</link>
		<comments>http://www.amsterdamadblog.com/2010/08/26/advertising-market-shows-clear-signs-of-recovery/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:30:33 +0000</pubDate>
		<dc:creator>AAB</dc:creator>
				<category><![CDATA[Shoptalk]]></category>
		<category><![CDATA[GroupM]]></category>
		<category><![CDATA[PBIN]]></category>

		<guid isPermaLink="false">http://www.amsterdamadblog.com/?p=6089</guid>
		<description><![CDATA[The Dutch advertising spendings have strongly improved in the second quarter of this year. According to media agency GroupM outdoor advertising grew with 30% compared to the same quarter last year. TV grew with 8% and newspapers 6%. Magazine advertising didn’t grow, which could be an indication that within a few years all magazines will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amsterdamadblog.com/wp-content/uploads/2010/03/Shoptalk.png" rel="lightbox[6089]"><img class="alignleft size-full wp-image-4462" title="Shoptalk" src="http://www.amsterdamadblog.com/wp-content/uploads/2010/03/Shoptalk.png" alt="" width="262" height="147" /></a>The Dutch advertising spendings have strongly improved in the second quarter of this year. According to media agency GroupM outdoor advertising grew with 30% compared to the same quarter last year. TV grew with 8% and newspapers 6%. Magazine advertising didn’t grow, which could be an indication that within a few years all magazines will become digital [AAB]. Strangely enough GroupM couldn’t say what online is doing. Overall, the Dutch advertising market grew 6% to 8%. The PBIN (the body that represents the Dutch online agencies) does have an idea about online growth. It expects a revenue growth of 9% in 2010 &#8211; based on research among its agencies. If this is true &#8211; the research might of course be a little biased &#8211; it will bring the online category more or less back to pre-crisis results. And according to the PBIN it shows that advertisers are still changing their budgets towards online.</p>
<p>Source: Adformatie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamadblog.com/2010/08/26/advertising-market-shows-clear-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bofferding says ‘Bravo’ to daily acts of heroism</title>
		<link>http://www.amsterdamadblog.com/2010/08/25/bofferding-says-%e2%80%98bravo%e2%80%99-to-daily-acts-of-heroism/</link>
		<comments>http://www.amsterdamadblog.com/2010/08/25/bofferding-says-%e2%80%98bravo%e2%80%99-to-daily-acts-of-heroism/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:14:37 +0000</pubDate>
		<dc:creator>AAB</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Bofferding]]></category>
		<category><![CDATA[Lemon Scented Tea]]></category>

		<guid isPermaLink="false">http://www.amsterdamadblog.com/?p=6075</guid>
		<description><![CDATA[This commercial was made for the Luxemburg, Belgium and French markets. Since it was created by Amsterdam based Lemon Scented Tea, we wanted to share it anyway. We had never heard of Bofferding. It sounds funny. The commercial is more serious though. It felt to us as a cross-over between Bavaria (that is, the pay-off [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/iTLUdRScrMs?fs=1&amp;hl=nl_NL&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iTLUdRScrMs?fs=1&amp;hl=nl_NL&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p style="text-align: justify;">
This commercial was made for the Luxemburg, Belgium and French markets. Since it was created by Amsterdam based <a title="Lemon Scented Tea" href="http://www.lemonscentedtea.com/" target="_blank">Lemon Scented Tea</a>, we wanted to share it anyway. We had never heard of Bofferding. It sounds funny. The commercial is more serious though. It felt to us as a cross-over between Bavaria (that is, the pay-off “Zo, nu eerst een Bavaria”, which basically means ‘Phew, now I deserve a Bavaria’) and Grolsch (more specifically the pay-off from the <a title="Grolsch Vakmanschap is Meesterschap" href="http://www.youtube.com/watch?v=2Zcs3s9-bLM" target="_blank">80’s</a>: ‘Craftmanship is Mastership’). But that’s not really relevant since the commercial is not made for the Dutchies. Strategically it does make total sense, but there’s something odd about the end, where the hero almost clumsily opens the bottle with his screwdriver, and a bad voice-over somewhat spoils the nice images we saw before. A bit of an anti-climax, really. But, all in all, skillfully made and thus A-brand-worthy. And it did make us a little thirsty, we have to admit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamadblog.com/2010/08/25/bofferding-says-%e2%80%98bravo%e2%80%99-to-daily-acts-of-heroism/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Spectacular for Adidas F50 Adizero</title>
		<link>http://www.amsterdamadblog.com/2010/08/19/spectacular-for-adidas-f50-adizero/</link>
		<comments>http://www.amsterdamadblog.com/2010/08/19/spectacular-for-adidas-f50-adizero/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:16:12 +0000</pubDate>
		<dc:creator>AAB</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[JCDecaux]]></category>
		<category><![CDATA[TBWA]]></category>

		<guid isPermaLink="false">http://www.amsterdamadblog.com/?p=6065</guid>
		<description><![CDATA[Quite spectacular this outdoor ad for the Adidas F50 Adizero. Not only did Adidas change the tram stop benches, the real boots were also incorporated in the outdoor furniture. Created by 180, TBWA\BEC and JC Decaux.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amsterdamadblog.com/wp-content/uploads/2010/08/Adidas-F50-Adizero.jpg" rel="lightbox[6065]"><img class="alignnone size-full wp-image-6066" title="Adidas F50 Adizero" src="http://www.amsterdamadblog.com/wp-content/uploads/2010/08/Adidas-F50-Adizero.jpg" alt="" width="560" height="292" /></a></p>
<p style="text-align: justify;">Quite spectacular this outdoor ad for the Adidas F50 Adizero. Not only did Adidas change the tram stop benches, the real boots were also <a title="Adidas F50 Adizero boots" href="http://www.amsterdamadblog.com/wp-content/uploads/2010/08/Adidas-F50-Adizero-detail.jpg" target="_blank" rel="lightbox[6065]">incorporated</a> in the outdoor furniture. Created by 180, TBWA\BEC and JC Decaux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamadblog.com/2010/08/19/spectacular-for-adidas-f50-adizero/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In the land of the blind, Johnny Loco is king</title>
		<link>http://www.amsterdamadblog.com/2010/08/18/in-the-land-of-the-blind-johnny-loco-is-king/</link>
		<comments>http://www.amsterdamadblog.com/2010/08/18/in-the-land-of-the-blind-johnny-loco-is-king/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:33:23 +0000</pubDate>
		<dc:creator>AAB</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Johnny Loco]]></category>
		<category><![CDATA[New Message]]></category>
		<category><![CDATA[René Kramers]]></category>

		<guid isPermaLink="false">http://www.amsterdamadblog.com/?p=6048</guid>
		<description><![CDATA[In the past 5 years the Dutch bicycle scene has undergone a small revolution. Where a bicycle used to simply be a means of transportation, today it is a fashion item. Especially the fixed gear bicycle (or ‘fixie’) is beyond hip (Vans, tattoos, Chrome courier bag, rolled up trousers, funny hairdo, etc.). Ironically, the fixie [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Johnny Loco Explore Bees - August 2010" href="http://www.amsterdamadblog.com/wp-content/uploads/2010/08/Johnny-Logo-Explore-bees-Aug-2010.jpg" target="_blank" rel="lightbox[6048]"><img class="size-full wp-image-6052 alignnone" title="Johnny Logo Explore bees - Aug 2010" src="http://www.amsterdamadblog.com/wp-content/uploads/2010/08/Johnny-Logo-Explore-bees-Aug-2010.jpg" alt="" width="560" height="396" /></a></p>
<p style="text-align: justify;">In the past 5 years the Dutch bicycle scene has undergone a small revolution. Where a bicycle used to simply be a means of transportation, today it is a fashion item. Especially the fixed gear bicycle (or ‘fixie’) is beyond hip (Vans, tattoos, Chrome courier bag, rolled up trousers, funny hairdo, etc.). Ironically, the fixie lifestyle that comes with the single gear bicycle was imported from the US, a country where only the coolest couriers dare to defy the NYC traffic. The first brand to copy American styled bicycles and that started the revolution, was Johnny Loco. It was created in 2005 by advertising agency <a title="New Message" href="http://www.newmessage.nl/" target="_blank">New Message</a>. In the beginning the bikes were made in China and fell apart within no time, but nowadays they’re pretty reliable. And since no bicycle brand does fashionable advertising, Johnny Loco is the one eyed king in the land of the blind. We don’t mean that in a derogative way; we very much like the ads. We also came across another <a title="Johnny Loco Explore Lightning - August 2010" href="http://www.amsterdamadblog.com/wp-content/uploads/2010/08/Johnny-Logo-Aug-2010-small.jpg" target="_blank" rel="lightbox[6048]">poster</a> with former Elite &#8220;model of the year&#8221; Barbara Egeler. It is probably no coincidence that Loco means stupid in Spanish&#8230; Which reminds us; the ads are a more classy version of the “Be Stupid” campaign by Diesel that was banned in several countries, because it supposedly provoked &#8216;stupid&#8217; behaviour. The photos were made by <a title="Reneez" href="http://www.reneez.com/" target="_blank">René Kramers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamadblog.com/2010/08/18/in-the-land-of-the-blind-johnny-loco-is-king/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Shoptalk: Team Volvo lands in Amsterdam</title>
		<link>http://www.amsterdamadblog.com/2010/08/13/shoptalk-team-volvo-lands-in-amsterdam/</link>
		<comments>http://www.amsterdamadblog.com/2010/08/13/shoptalk-team-volvo-lands-in-amsterdam/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:18:32 +0000</pubDate>
		<dc:creator>AAB</dc:creator>
				<category><![CDATA[Shoptalk]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[DDB]]></category>
		<category><![CDATA[EuroRSCG 4D]]></category>
		<category><![CDATA[Jorian Murray]]></category>
		<category><![CDATA[Sapient Nitro]]></category>
		<category><![CDATA[Sven de Smet]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.amsterdamadblog.com/?p=6040</guid>
		<description><![CDATA[Good news for Amsterdam. Team Volvo brings together &#8220;the best people&#8221; from EuroRSCG 4D (Amsterdam), Arnold (Boston) and SapientNitro (Shanghai) to work dedicated on Volvo. All agencies have been working for Volvo before. The unit will start in September with 30 people. Jorian Murray (ex Dye Holloway Murray and ex DDB London) will be leading [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amsterdamadblog.com/wp-content/uploads/2010/03/Shoptalk2.jpg" rel="lightbox[6040]"><img class="alignleft size-full wp-image-4686" title="Shoptalk" src="http://www.amsterdamadblog.com/wp-content/uploads/2010/03/Shoptalk2.jpg" alt="" width="246" height="165" /></a>Good news for Amsterdam. Team Volvo brings together &#8220;the best people&#8221; from <a title="EuroRSCG 4D" href="http://www.eurorscg4d.nl/" target="_blank">EuroRSCG 4D</a> (Amsterdam), <a title="Arnold Worldwide" href="http://www.arnoldworldwide.com/" target="_blank">Arnold</a> (Boston) and <a href="http://www.sapientnitro.com">SapientNitro </a>(Shanghai) to work dedicated on Volvo. All agencies have been working for Volvo before. The unit will start in September with 30 people. Jorian Murray (ex Dye Holloway Murray and ex DDB London) will be leading the pack. The joint agency is going to direct the three most important markets in the world; North America, China and Europe. Murray built up a reputation for building car brands when working for Volkswagen from 1992 till 2007 &#8211; allegedly it doubled VW&#8217;s market share. Murray said Amsterdam was the city of choice, because it is the creative capital of Europe. Sven de Smet, since June director of global marcom at Volvo, added that Amsterdam attracts international creative talent, has an Anglosaxon focus and is well connected (thanks to Schiphol airport, AAB). We wish Team Volvo the best of luck!</p>
<p>Source: Adformatie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamadblog.com/2010/08/13/shoptalk-team-volvo-lands-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
